Basic Info.
Product Description


1. Excellent tensile,tearing strength, good adhesion and flexibility;
     2. Fire-retardant,B1/B2/M2/NFPA701;
     3. Eco Friendly,free of Cr,Cd,comply with EN71,ROHS and REACH;
     4. Arcylic lacquering provides longer durability;  
     5. It is suitable for hot wedge,hot air&high frequency welding.


 
     Good strength, good flexibility and adhesion strength; Outstanding tearing strength for welding;
Cold Crack Resistance, Anti-Mildew, Anti-Static treatment, Waterproof Good color fastness.
 
      
     Special treatments adopted to fit into different industry. Special Treatment available: Flame Retardant; Anti-Static; Anti-cold; Anti-mildew Etc.
| Items | Subscription | Specification | Width (M) | 
| DG1122 | Coated Tarpaulin | 1000D*1000D,20*20, 650gsm | Max 5.1M | 
| DG1188 | Coated Tarpaulin | 1000D*1000D,18*18, 610gsm | Max 5.1M | 
| DG1330 | Tarpaulin full Panama | 1000D*1000D,30*30, 900gsm | Max 5.1M | 
| DD1122J | Coated Tarpaulin blockout | 1000D*1000D,20*20, 720gsm | Max 5.1M | 
| DG5587 | Coated Tarpaulin | 500D*500D,18*17, 750gsm | Max 5.1M | 
| DG4545J | Blockout tarpaulin | 1000D*1000D,4.5*4.5, 480gsm | Max 3.2M | 
| DG1315 | Coated Tarpaulin | 1300D*1300D,15*15, 600gsm | Max 5.1M | 
| DG-T1122 | Tarpaulin | 1000D*1000D,20*20, 260gsm | Max 5.1M | 
| DG1231-C | Colored Tarpaulin | 200D*300D,18*12, 340gsm | Max 3.2M | 
| DG11 | Laminated Tarpaulin | 1000D*1000D,9*9, 610gsm | Max 5.1M | 
| DG11R | Tarpaulin Round Yarn | 1000D*1000D,9*9, 520gsm | Max 5.1M | 
| DG55 | Laminated Tarpaulin | 500D*500D,9*9, 400gsm | Max 5.1M | 
| DG55R | Tarpaulin Round Yarn | 500D*500D,9*9, 320gsm | Max 5.1M | 
 
      







