- Overview
- Product Description
- Applications
- Product Parameters
- Detailed Photos
Basic Info.
Model NO.
3732
Weave Type
Stain
Fiberglass Type
E-Glass
Alkali Content
Medium
Area Weight
430
Weave Density
18*13ends/Cm
Qty in 20FCL
30000m2
Yarn in Warp
68*1*2
Yarn in Weft
68*1*2
Roll Length
500m
Sizing
Starch
Transport Package
Carton and Pallet
Specification
3732
Trademark
UNION
Origin
China
HS Code
7019
Production Capacity
30.0000m/Month
Product Description
3732 430GSM Satin Fiberglass Cloth are made of fiberglass twist yarn with starch sizing, it has good properties such as high temperature resistance(up to 550°C), low thermal conductivity coefficient (<0.035Keal/m.h. °C), anti-corrosion, high dust-accommodation and high filterability, moreover it has no harm to human body and is a good replacement for asbestos products.
Cloth weight: 430gsm Satin weaveWe can also add Silicon coating 40, 70, 80gsm for one side or two sides.
The color can be customized.
Fiberglass cloth was woven by Toyota airjet weaving machine, coated by Dow Corning liquid silicone. The quality was approved by customers in USA and Europe.
Different width available: 1020mm/1250mm/1550mm, roll length is 805m/1010m.
--All types of thermal insulation and heat protection
--Expansion joints, safety defender, piping and heat insulation in nautical equipment--Basic cloth for finish treatment in order to meet special applications
Technical Data:
Code | Warp | Weft | Density of Warp per cm | Density of Weft per cm | Weight g/m2 | Weave Pattern |
EW3732 | EC9-68*1*2 | EC9-68*1*2 | 18 | 13 | 430 | 4HS |
EW3732-1 | EC9-68*1*2 | EC9-136*1 | 18 | 13 | 430 | 4HS |
EW2523 | EC9-68*1*3 | EC9-68*1*3 | 12 | 8 | 410 | Plain |
EW666 | EC9-68*1*3 | EC9-68*1*3 | 18 | 13 | 660 | 8HS |
EW3784 | EC9-136*1*2 | EC9-136*1*2 | 18 | 13 | 860 | 8HS |
CW3786 | CC13-136*1*4 | CC13-136*1*4 | 19 | 10 | 1200 | 8HS |
EW3786 | EC9-136*1*3 | EC9-136*1*3 | 18 | 11 | 1200 | 8HS |
ECW3786 | EC9-136*1*2 | CC13-136*1*4 | 19 | 10 | 1150 | 8HS |
CW3788A | CC13-136*1*4 | CC13-136*1*5 | 19 | 10 | 1700 | 12HS |
CW3788B | CC13-136*1*4 | CC13-136*1*4 | 19 | 11 | 1600 | 12HS |
EW666G | EC9-68*1*2+GS | EC9-68*1*2+GS | 18 | 13 | 630 | 8HS |
CW1150G | 136*1*4+GS | 136*1*4+GS | 14 | 5 | 1150 | PANAMA |
CW1150DG | CC13-136*1*4 | 136*1*4+GS | 16 | 5 | 1150 | Plain |

