Basic Info.
Model NO.
YS5045
Maximum Voltage
20KV~100KV
Thermal Rating
200 200
High Voltage Resistance
Red, Brown, Black, White, Blue Color
Chemical Resistance
High Temperature Resistance
Type
Insulation Film
Chemistry
Organic Insulation
Classification
Inorganic Insulation Material
Certification
ISO9001
Brand
DuPont
Transport Package
carton
Specification
0.45mm
Trademark
YOUNGSUN
Origin
China
HS Code
70195900
Production Capacity
10000sqm/Week
Packaging & Delivery
Package Size
50.00cm * 50.00cm * 10.00cm
Package Gross Weight
1.500kg
Product Description




Properties:
1. Service Temperature -70~300
2. Ozone, oxide, light and weathering aging resistance, excellent weather ability used in outdoors and ages may be reached to 10 years.
3. High insulation: Dielectric constant from 3 to 3.2, breakdown voltage from 20 to 50KV/mm
4. Physical and chemical properties.
Applications:
1. Serve as a welding defender, heat protection quilt, foundry splash protection.
2. Conveyor belt and expansion joints.
3. Electrical insulation, chemical corrosion resistance, packing material.
4. Used for aerospace, marine, chemical industry, power plant, auto-manufacture, construction, piping flexility and sealing industry.
model | Thickness(mm) | Thickness(mil) | Breaking Strength(n/50mm) | Bursting Strength | Combustible | width |
YS-5015 | 0.15 | 6 | 1500/1200 | 2.0 | ≤ 25% | 0-1500mm |
YS-5025 | 0.25 | 10 | 1800/1500 | 2.1 | ≤ 25% | 0_ 1500mm |
YS-5040 | 0.40 | 16 | 2000/1600 | 2.2 | ≤ 25% | 0_ 1500mm |
YS-5050 | 0.50 | 20 | 2200/1800 | 2.3 | ≤ 25% | 0_ 3000mm |
YS-5060 | 0.60 | 24 | 2400/2200 | 2.4 | ≤ 25% | 0_ 3000mm |
YS-5070 | 0.70 | 28 | 2500/2300 | 2.4 | ≤ 25% | 0_ 3000mm |
YS-5080 | 0.80 | 31 | 2600/2400 | 2.5 | ≤ 25% | 0_ 3000mm |
YS-5090 | 0.90 | 35 | 2800/2600 | 2.5 | ≤ 25% | 0_ 3000mm |
YS-5100 | 1.00 | 40 | 3000/2800 | 2.6 | ≤ 25% | 0_ 3000mm |
YS-5120 | 1.20 | 47 | 3400/3000 | 2.5 | ≤ 25% | 0_ 3000mm |
YS-5150 | 1.50 | 59 | 3700/3300 | 2.8 | ≤ 25% | 0_ 3000mm |
YS-5200 | 2.00 | 79 | 4200/3800 | 3.5 | ≤ 25% | 0_ 3000mm |
YS-5300 | 3.00 | 118 | 6500/6200 | 5.0 | ≤ 25% | 0_ 1000mm |

