High Temperature Silicone Rubber Coated Glass Fiber Cloth

Customization: Available
Application: Insulators, Electrical Winding Insulation, Winding Wire Coating Insulation, Electrical Base, Shell, Motor, Insulating Varnish, Switch Baseplate, Hose and Cable Protection
Color: Upon Request

Products Details

Basic Info.

Model NO.
BST-FGF-SC
Material
Glass, Fiberglass
Maximum Voltage
Nm
Thermal Rating
250 250
Near Port
Shanghai, Ningbo
Type
Insulation Sheet
Chemistry
Organic Insulation
Classification
Hybrid Insulation Materials
Brand
Bstflex
Transport Package
Carton Box
Specification
1, 1.5m width
Trademark
BSTFLEX
Origin
China
HS Code
701959
Production Capacity
10000m/Day

Product Description

A light weight (17oz/yd2; 578g/m2), high temperature resistant fabric, designed to shed weld spatter and resist high heat and occasional flame. It is constructed from a glass fiber base fabric, impregnated both sides with a tough, specially silicone rubber coating.

Withstand all types of contaminants
Completely impervious to water, moisture, hydraulic oils.

Stock and custom colours and sizes
Normally available in iron oxide red, or silver. Other colours available by special order.
 
DATASHEET
Part NO. Silicone coated side Weight Thickness Width Length
oz/yard g/mtr inch mm Inch cm yard meter
BST-FGF-SC-0.2 8.24  280  0.008  0.20  40  100  54.68  50 
BST-FGF-SC-0.43 15.00  510  0.017  0.43  40  100  54.68  50 
BST-FGF-SC-0.8 27.94  950  0.031  0.80  40  100  54.68  50 
BST-FGF-SC-1.5 52.94  1800  0.059  1.50  40  100  54.68  50 
BST-FGF-SC-2 70.59  2400  0.079  2.00  40  100  27.34  25 
BST-FGF-SC-2.5 79.41  2700  0.098  2.50  40  100  27.34  25 
BST-FGF-SC-3 100.00  3400  0.118  3.00  40  100  27.34  25 
BST-FGF-SC-5 176.47  6000  0.197  5.00  40  100  27.34  25 
BST-FGF-2SC-0.2 8.82  300  0.008  0.20  40  100  54.68  50 
BST-FGF-2SC-0.43 15.88  540  0.017  0.43  40  100  54.68  50 
BST-FGF-2SC-0.8 31.76  1080  0.031  0.80  40  100  54.68  50 
BST-FGF-2SC-1.5 64.71  2200  0.059  1.50  40  100  54.68  50 
BST-FGF-2SC-2 79.41  2700  0.079  2.00  40  100  27.34  25 
BST-FGF-2SC-2.5 88.24  3000  0.098  2.50  40  100  27.34  25 
BST-FGF-2SC-3 108.82  3700  0.118  3.00  40  100  27.34  25 
BST-FGF-2SC-5 217.65  7400  0.197  5.00  40  100  27.34  25 

High Temperature Silicone Rubber Coated Glass Fiber Cloth
High Temperature Silicone Rubber Coated Glass Fiber Cloth
High Temperature Silicone Rubber Coated Glass Fiber Cloth
High Temperature Silicone Rubber Coated Glass Fiber Cloth
High Temperature Silicone Rubber Coated Glass Fiber Cloth
High Temperature Silicone Rubber Coated Glass Fiber Cloth
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours