Basic Info.
Weave Type
                                     Satin
                                 Fiberglass Type
                                     C-Glass
                                 Alkali Content
                                     Alkali Free
                                 Weight
                                     1080g/Sqm
                                 Thickness
                                     0.9mm
                                 Color
                                     Red
                                 Transport Package
                                     CTN & Pallet
                                 Specification
                                     100cm, 152mm, 200mm
                                 Trademark
                                     None
                                 Origin
                                     Suzhou, China
                                 HS Code
                                     70195900
                                 Production Capacity
                                     1000000
                                 Product Description
Introduce
GF880-SI244-1155 is a medium weight woven fiberglass fabric with a specially formulated, flame retardant silicone rubber coating.
GF880-SI244-1155 is designed for heavy duty welding blankets, welding curtains. It can also be used for removable insulation covers, dust lagging and other fire control systems.
Advantage
1. Good certified fire resistance.
2. Color red.
3. Easy to be applied, sewn and fabricated.
4. Good abrasion resistance property.
5. Good tensile strength.
6. Thickness, weight, weave, all can be customized base on your application.
Data
| Weight | 1080 g/m2 | 
| Thickness | 0.9mm | 
| Width | 1000mm 1270mm 1520mm 2000mm | 
| Coated | Silicone 2 sides | 
| Color | Red | 
| Fire resistance | Good | 
| Working temperature | Basic fabric 550 ºC, Silicone coating 260 ºC. | 
| Pattern | Satin | 
| Yarn warp | EC9 68 1*2 | 
| Yarn weft | EC9 68 1*2 | 
| Construction warp | 18±1 ends/cm | 
| Construction weft | 12.6±1 ends/cm | 
| Fiberglass | C -Glass | 
Applications
Smoke/Fire curtain
Fire/Welding blanket
Expansion joint
Removable thermal insulation cover
Heat insulation pad
Air duct
Guarantees
All Suntex's customers are covering by the warranty:
- Replacement. - In case of the quality of delivery was proved unsatisfied by our customer, suntex will send out a new batch to replace without delaying.
- Timely delivery. - Suntex usually keeps sufficient stocks for the standard items. It assures us to deliver the goods to the customers worldwide in time.
- Cost-effective (low price). - Suntex understands the customers' requirements of continually lowering the purchase prices. All guys at Suntex keep in increasing work efficiency to reducing the production costs to meet the customers' requirements of costs reduction.
- Environmental protection & human health care. - Suntex cares the human health and environmental protection. All materials used in the process of our production are harmless to the human and environment. (photos: ROHS, ASBESTOS FREE)
Related Products
| Style No. | Weight | Thickness | Color | Coating | ||
| g/m2 | oz/yd2 | mm | inch | |||
| GF430P-SI123-1008 | 510 | 15 | 0.43 | 0.016 | Silver Grey | 1 side | 
| GF430P-SI233-1015 | 510 | 15 | 0.40 | 0.016 | Silver grey | 2 sides | 
| GF430P-SI233-1016 | 580 | 17 | 0.44 | 0.017 | Silver Grey | 2 sides | 
| GF430P-SI244-1017 | 590 | 25 | 0.45 | 0.018 | Red | 2 sides | 
| GF660P-SI264-1022 | 960 | 28 | 0.72 | 0.028 | Red | 2 sides | 
| GF660P-SI165-1023 | 960 | 28 | 0.72 | 0.028 | Black | 1 side | 
| TGF1000P-SI204-1041 | 1800 | 53 | 1.7 | 0.067 | Red | 2 sides | 
| GF880P-SI254-1047 | 1120 | 32.9 | 0.85 | 0.033 | Red | 2 sides | 
| GF1200S-SI132-1057 | 1350 | 39.8 | 1.15 | 0.045 | Blue | 1 side | 
| GF660P-SI253-1083 | 900 | 35.5 | 0.7 | 0.027 | Silver Grey | 2 sides | 
| GF660P-SI204-1111 | 1260 | 37 | 0.87 | 0.034 | Red | 2 sides | 
| GF430C-SI233-1153 | 580 | 17 | 0.45 | 0.017 | Grey | 2 sides | 
| GF880C-SI244-1155 | 1080 | 32 | 0.9 | 0.035 | Red | 2 sides | 
| GF200P-SI114-1171 | 250 | 7.37 | 0.2 | 0.008 | Red | 1 side | 
 
    
    
    
    
    
    
    
   